<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Brain and Spine Surgery</title>
	<atom:link href="http://pakzaban.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakzaban.com/blog</link>
	<description>A Neurosurgeon's Multimedia Weblog</description>
	<pubDate>Mon, 10 Oct 2011 02:05:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stereotactic Craniotomy for Brain Tumor</title>
		<link>http://pakzaban.com/blog/2009/10/30/stereotactic-craniotomy-for-brain-tumor/</link>
		<comments>http://pakzaban.com/blog/2009/10/30/stereotactic-craniotomy-for-brain-tumor/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:37:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For Health Professionals]]></category>

		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=379</guid>
		<description><![CDATA[Brain tumors and other abnormalities of the brain can be targeted and located in the brain by using computer guidance (stereotaxy) and then removed through small openings in the head with microsurgical technique.  One such operation in demonstrated here.  You can learn more about stereotaxy and microsurgical technique at www.pakzaban.com/educational.html (under the &#8220;Modern [...]]]></description>
			<content:encoded><![CDATA[<p>Brain tumors and other abnormalities of the brain can be targeted and located in the brain by using computer guidance (stereotaxy) and then removed through small openings in the head with microsurgical technique.  One such operation in demonstrated here.  You can learn more about stereotaxy and microsurgical technique at <a href="http://www.pakzaban.com/educational.html ">www.pakzaban.com/educational.html </a>(under the &#8220;Modern Techniques and Technology&#8221; tab).</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/10/30/stereotactic-craniotomy-for-brain-tumor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brain Cavernous Malformation</title>
		<link>http://pakzaban.com/blog/2009/10/30/brain-cavernous-malformation/</link>
		<comments>http://pakzaban.com/blog/2009/10/30/brain-cavernous-malformation/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:16:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For Health Professionals]]></category>

		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=377</guid>
		<description><![CDATA[Vascular malformations of the brain are divided into 3 categories: arteriovenous malformations (AVMs), cavernous malformations, and venous malformations.  The first two have the potential to bleed, whereas venous malformations (which represent developmental variations of the brain&#8217;s normal venous anatomy) do not generally bleed.
AVMs are high-flow lesions in which arteries of the brain communicate with [...]]]></description>
			<content:encoded><![CDATA[<p>Vascular malformations of the brain are divided into 3 categories: arteriovenous malformations (AVMs), cavernous malformations, and venous malformations.  The first two have the potential to bleed, whereas venous malformations (which represent developmental variations of the brain&#8217;s normal venous anatomy) do not generally bleed.</p>
<p>AVMs are high-flow lesions in which arteries of the brain communicate with the veins of the brain through fragile low-resistance AVM vessels.  AVMs carry a significant risk of bleeding, and the bleeding can be quite significant because of the high blood flow through these lesions.</p>
<p>Cavernous malformations are low-flow lesions which usually hemorrhage into their own cavity rather than into the adjacent brain.  As such they cause less brain destruction when they hemorrhage and are less dangerous and easier to remove than AVMs.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/10/30/brain-cavernous-malformation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoracic Spinal Tumor</title>
		<link>http://pakzaban.com/blog/2009/10/30/thoracic-spinal-tumor/</link>
		<comments>http://pakzaban.com/blog/2009/10/30/thoracic-spinal-tumor/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:59:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For Health Professionals]]></category>

		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=374</guid>
		<description><![CDATA[Tumors of the spine are categorized into three classes: 1) intramedullary tumors, 2) intradural extramedullary tumors and 3) extramedullary tumors.  Intramedullary tumors are located inside the spinal cord itself.  They destroy and/or expand the spinal cord.  Extramedullary intradural tumors are outside the spinal cord but inside the dura (the tough fibrous sheath [...]]]></description>
			<content:encoded><![CDATA[<p>Tumors of the spine are categorized into three classes: 1) intramedullary tumors, 2) intradural extramedullary tumors and 3) extramedullary tumors.  Intramedullary tumors are located inside the spinal cord itself.  They destroy and/or expand the spinal cord.  Extramedullary intradural tumors are outside the spinal cord but inside the dura (the tough fibrous sheath that surrounds the spinal cord).  They compress the spinal cord.  Extradural tumors are outside the dura, usually associated with the bones (vertebrae) of the spine.  They may compress the dura and spinal cord or may destroy the vertebrae, producing <a href="http://emedicine.medscape.com/article/1343720-overview">spinal instability</a>.</p>
<p>Tumors in each of the three categories may be benign or malignant.  The most common intradural extramedullay tumors (meningiomas and schwanommas) are benign, whereas the most common extradural tumors are malignant.</p>
<p>The featured video demonstrates surgical resection of a meningioma.  Meningiomas are benign tumors arising from the dura.  As they grow and reach a certain size, they compress the spinal cord, producing such symptoms as weakness, paralysis, numbness, incontinence, or pain.  The surgical steps shown in this video consist of removing bone (laminectomy) to expose the dura (not shown in video), opening the dura, opening the arachnoid (filmy membrane inside the dura), detaching the tumor from the dura to devascularize and debulk it, dissecting the tumor from the spinal cord and nerve rootlets, removing the tumor, and closing the dura.</p>
<p>Schwanommas are the other common type of intradural extramedullary tumors of the spine.  They arise from the covering of the nerves emerging from the spinal cord.  They may traverse the dura through the nerve root sleeve and become both intra- and extradural.  The following MRI image shows an intradural/extradural schwannoma:<div id="attachment_281" class="wp-caption alignleft" style="width: 266px"><a href="http://pakzaban.com/blog/wp-content/uploads/2008/12/sch1.jpg"><img src="http://pakzaban.com/blog/wp-content/uploads/2008/12/sch1.jpg" alt="Axial Post-Contrast MRI of Cervical Spine" title="sch1" width="256" height="256" class="size-full wp-image-281" /></a><p class="wp-caption-text">Axial Post-Contrast MRI of Cervical Spine</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/10/30/thoracic-spinal-tumor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lumbar Microsurgical Discectomy</title>
		<link>http://pakzaban.com/blog/2009/09/22/lumbar-microsurgical-discectomy/</link>
		<comments>http://pakzaban.com/blog/2009/09/22/lumbar-microsurgical-discectomy/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:59:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=368</guid>
		<description><![CDATA[A lumbar disc herniation occurs when the disc capsule tears (ruptures) and a fragment of the disc nucleus (disc cartilage) comes out of the disc space into the spinal canal to compress a nerve root.  In this video, removal of the herniated disc fragment from under the nerve root is demonstrated during a lumbar [...]]]></description>
			<content:encoded><![CDATA[<p>A lumbar disc herniation occurs when the disc capsule tears (ruptures) and a fragment of the disc nucleus (disc cartilage) comes out of the disc space into the spinal canal to compress a nerve root.  In this video, removal of the herniated disc fragment from under the nerve root is demonstrated during a lumbar microsurgical discectomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/09/22/lumbar-microsurgical-discectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anterior Cervical Discectomy and Fusion with Allograft</title>
		<link>http://pakzaban.com/blog/2009/06/28/acdf_allograft/</link>
		<comments>http://pakzaban.com/blog/2009/06/28/acdf_allograft/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:04:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For Health Professionals]]></category>

		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=363</guid>
		<description><![CDATA[This is a detailed video demonstration of the steps involved in a one-level anterior cervical discectomy and fusion operation.  The steps include discectomy (disc removal), osteophyte (bone spur) removal, decompression of dura (the covering of spinal cord), allograft (cadaver bone graft) preparation, allograft insertion, and plating.
]]></description>
			<content:encoded><![CDATA[<p>This is a detailed video demonstration of the steps involved in a one-level anterior cervical discectomy and fusion operation.  The steps include <em>discectomy</em> (disc removal), <em>osteophyte</em> (bone spur) removal, decompression of <em>dura</em> (the covering of spinal cord), <em>allograft</em> (cadaver bone graft) preparation, allograft insertion, and plating.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/06/28/acdf_allograft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pituitary Tumor Resection</title>
		<link>http://pakzaban.com/blog/2009/05/11/pituitary-tumor-resection/</link>
		<comments>http://pakzaban.com/blog/2009/05/11/pituitary-tumor-resection/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:46:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For Health Professionals]]></category>

		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=354</guid>
		<description><![CDATA[This video demonstrates trans-sphenoidal resection of a pituitary tumor.  The operation is performed through the nose.  In this video, exposure of the sella (the boney compartment which houses the pituitary gland at the base of the skull) has been obtained through the nose.  The steps involved in opening the sella, removing the [...]]]></description>
			<content:encoded><![CDATA[<p>This video demonstrates trans-sphenoidal resection of a pituitary tumor.  The operation is performed through the nose.  In this video, exposure of the sella (the boney compartment which houses the pituitary gland at the base of the skull) has been obtained through the nose.  The steps involved in opening the sella, removing the tumor, and closing the sella and sphenoid sinus are shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/05/11/pituitary-tumor-resection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lumbar Discectomy (Microsurgical)</title>
		<link>http://pakzaban.com/blog/2009/02/16/lumbar-discectomy-microsurgical/</link>
		<comments>http://pakzaban.com/blog/2009/02/16/lumbar-discectomy-microsurgical/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:55:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=341</guid>
		<description><![CDATA[Discs are soft cartilage cushions between the vertebrae of the spine.  When a disc herniates (ruptures), a fragment of the disc enters the spinal canal and put pressure on the spinal nerve roots or the spinal cord.  Disc herniations in the lumbar spine can cause back pain, sciatica (i.e. pain radiating down a [...]]]></description>
			<content:encoded><![CDATA[<p>Discs are soft cartilage cushions between the vertebrae of the spine.  When a disc herniates (ruptures), a fragment of the disc enters the spinal canal and put pressure on the spinal nerve roots or the spinal cord.  Disc herniations in the lumbar spine can cause back pain, sciatica (i.e. pain radiating down a leg), and numbness and weakness in one or both legs.  In severe cases, bowel and bladder function may be affected.</p>
<p>Lumbar miscrodiscectomy is an operation performed through a small incision in the lower back.  The goal of the operation is to remove the herniated fragment of disc in order to decompress the affected nerve structures and to relieve the neurological  symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/02/16/lumbar-discectomy-microsurgical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resection of Metastatic Brain Tumor</title>
		<link>http://pakzaban.com/blog/2009/01/06/brain-tumor/</link>
		<comments>http://pakzaban.com/blog/2009/01/06/brain-tumor/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:10:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[surgery]]></category>

		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=321</guid>
		<description><![CDATA[Metastatic brain tumors are cancerous tumors that travel to the brain from other sites in the body.  They are generally well-encapsulated (i.e. do not send fingers into the brain) and can be effectively resected during surgery. Surgery followed by radiation therapy has been found to significantly improve survival in patients with single metastatic brain [...]]]></description>
			<content:encoded><![CDATA[<p>Metastatic brain tumors are cancerous tumors that travel to the brain from other sites in the body.  They are generally well-encapsulated (i.e. do not send fingers into the brain) and can be effectively resected during surgery. Surgery followed by radiation therapy has been found to significantly improve survival in patients with single metastatic brain tumors.  Modern <a href="http://pakzaban.com/treatments">stereotactic</a> and microsurgical techniques allow for rapid recovery from these operations. Radiosurgery is another option for treatment of these tumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/01/06/brain-tumor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anterior Cervical Fusion</title>
		<link>http://pakzaban.com/blog/2009/01/06/acdf/</link>
		<comments>http://pakzaban.com/blog/2009/01/06/acdf/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:09:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=305</guid>
		<description><![CDATA[This video shows the steps involved in an anterior cervical fusion operation. This is one of the more common and successful operations currently performed for treatment of cervical spine disorders.  The video starts after two abnormal cervical discs have been removed and shows the steps involved in the fusion process.  For more informtion [...]]]></description>
			<content:encoded><![CDATA[<p>This video shows the steps involved in an anterior cervical fusion operation. This is one of the more common and successful operations currently performed for treatment of cervical spine disorders.  The video starts after two abnormal cervical discs have been removed and shows the steps involved in the fusion process.  For more informtion about this and other neurosurgical procedures, visit <a href="http://pakzaban.com">www.pakzaban.com</a> or visit my eMedicine article entitled <a href="http://emedicine.medscape.com/article/1343720-overview">&#8220;Spinal Instability and Spinal Fusion Surgery.&#8221;</a><br />
<div id="attachment_310" class="wp-caption alignleft" style="width: 310px"><a href="http://pakzaban.com/blog/wp-content/uploads/2009/01/acdfcomp1.jpg"><img src="http://pakzaban.com/blog/wp-content/uploads/2009/01/acdfcomp1-300x230.jpg" alt="Steps in Anterior Cervical Discectomy and Fusion" title="ACDF Steps" width="300" height="230" class="size-medium wp-image-310" /></a><p class="wp-caption-text">Steps in Anterior Cervical Discectomy and Fusion</p></div><br />
A) Disc has been removed. B) Bone graft being harvested. C) Bone Graft. D) Graft inserted into disc space. E) Plate placed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/01/06/acdf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>42-year-old man with a suprasellar mass</title>
		<link>http://pakzaban.com/blog/2009/01/01/suprasellar-mass/</link>
		<comments>http://pakzaban.com/blog/2009/01/01/suprasellar-mass/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:44:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[For the Public]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[What is the diagnosis?]]></category>

		<guid isPermaLink="false">http://pakzaban.com/blog/?p=287</guid>
		<description><![CDATA[A 42-year-old man presents with a suprasellar mass, shown on the post-contrast T1-weighted MRI shown here.  Several years ago, he had an operation through his nose at another country.  No records are available and he can not provide any additional history.
His neurological exam is remarkable for a patchy bitemporal hemianopia.  Neuroendocrine testing [...]]]></description>
			<content:encoded><![CDATA[<p>A 42-year-old man presents with a suprasellar mass, shown on the post-contrast T1-weighted MRI shown here.  Several years ago, he had an operation through his nose at another country.  No records are available and he can not provide any additional history.</p>
<p>His neurological exam is remarkable for a patchy bitemporal hemianopia.  Neuroendocrine testing is normal except for low testosterone.</p>
<p>The lesion was removed by craniotomy and the diagnosis was confirmed.  Provide a differential diagnosis for this lesion.<div id="attachment_292" class="wp-caption alignleft" style="width: 174px"><a href="http://pakzaban.com/blog/wp-content/uploads/2009/01/suprasellar2.jpg"><img src="http://pakzaban.com/blog/wp-content/uploads/2009/01/suprasellar2.jpg" alt="Post-contrast MRI after surgical resection of the tumor" title="suprasellar2" width="164" height="152" class="size-full wp-image-292" /></a><p class="wp-caption-text">Post-contrast MRI after surgical resection of the tumor</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pakzaban.com/blog/2009/01/01/suprasellar-mass/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

